Terra, now primarily known by its ticker LUNC, has one of the most dramatic price histories in the cryptocurrency market. This analysis provides a comprehensive overview of its historical price performance, key market data, and significant milestones since data became available in March 2021. Understanding this history is crucial for anyone analyzing the token's potential future trajectory.
Terra (LUNC) Price History Overview
The Terra blockchain's native asset, LUNA (now LUNC), was first tracked by major data platforms on Tuesday, March 2021. The very first recorded exchange rate for LUNC was $17.07.
The asset's journey has been marked by extreme volatility. It achieved its all-time high price of $116.42** in April 2022, a period of immense growth for the ecosystem. Conversely, following a well-documented collapse, the token's value plummeted to an all-time low of **$0.0000530 by June 2025.
In its first recorded year (2021), LUNC closed at $85.48**, representing a staggering 500.65% increase from its opening price. While 2022 saw the highest peak, 2023 was noted for its relative stability in the new price range, boasting an average price of **$0.000108. The token closed that year at $0.000138** after reaching an annual maximum of **$0.000275.
Detailed Historical Price Data
The following section details the daily price action, trading volume, and market capitalization for Terra (LUNC) over a recent period. This data is essential for identifying short-term trends and trading patterns.
- O represents the Open price for the day.
- C represents the Close price for the day.
| Date | Open | High | Low | Close | Volume | Volume(LUNC) | Market Cap |
|---|---|---|---|---|---|---|---|
| 07/03/2025 | $0.0000575 | $0.0000587 | $0.0000571 | $0.0000577 | $4.9 m | 84,372,553,830 | $318.5 m |
| 07/02/2025 | $0.0000542 | $0.0000581 | $0.0000542 | $0.0000575 | $7.4 m | 132,431,724,049 | $308.4 m |
| 07/01/2025 | $0.0000561 | $0.0000562 | $0.0000540 | $0.0000542 | $4.2 m | 76,787,906,341 | $303.5 m |
| 06/30/2025 | $0.0000574 | $0.0000575 | $0.0000555 | $0.0000561 | $4.6 m | 81,128,245,955 | $309.9 m |
| 06/29/2025 | $0.0000559 | $0.0000576 | $0.0000555 | $0.0000574 | $3.1 m | 55,443,992,497 | $307.8 m |
| 06/28/2025 | $0.0000554 | $0.0000560 | $0.0000549 | $0.0000559 | $2.8 m | 50,104,729,909 | $305.1 m |
| 06/27/2025 | $0.0000550 | $0.0000559 | $0.0000544 | $0.0000554 | $3.8 m | 69,406,524,970 | $303 m |
| 06/26/2025 | $0.0000556 | $0.0000565 | $0.0000546 | $0.0000550 | $5.3 m | 95,635,543,267 | $305.5 m |
| 06/25/2025 | $0.0000557 | $0.0000570 | $0.0000552 | $0.0000556 | $7 m | 125,708,641,229 | $307 m |
| 06/24/2025 | $0.0000554 | $0.0000563 | $0.0000549 | $0.0000557 | $6 m | 108,374,290,315 | $305.6 m |
| 06/23/2025 | $0.0000524 | $0.0000556 | $0.0000520 | $0.0000555 | $9.8 m | 183,946,405,627 | $293 m |
| 06/22/2025 | $0.0000547 | $0.0000552 | $0.0000501 | $0.0000524 | $11.2 m | 210,616,305,610 | $291.8 m |
| 06/21/2025 | $0.0000567 | $0.0000583 | $0.0000536 | $0.0000544 | $8.5 m | 150,597,209,757 | $312.4 m |
| 06/20/2025 | $0.0000574 | $0.0000582 | $0.0000554 | $0.0000566 | $5.5 m | 96,328,056,914 | $315 m |
| 06/19/2025 | $0.0000578 | $0.0000583 | $0.0000567 | $0.0000574 | $4.1 m | 70,533,626,043 | $316.4 m |
| 06/18/2025 | $0.0000579 | $0.0000585 | $0.0000562 | $0.0000578 | $6.3 m | 108,614,024,624 | $317 m |
| 06/17/2025 | $0.0000597 | $0.0000604 | $0.0000571 | $0.0000580 | $6.8 m | 115,375,796,717 | $324.8 m |
| 06/16/2025 | $0.0000603 | $0.0000618 | $0.0000598 | $0.0000598 | $6.7 m | 108,899,489,148 | $337 m |
| 06/15/2025 | $0.0000593 | $0.0000608 | $0.0000591 | $0.0000603 | $4.7 m | 79,160,330,644 | $329.7 m |
| 06/14/2025 | $0.0000589 | $0.0000629 | $0.0000584 | $0.0000593 | $14.8 m | 245,454,070,988 | $332.9 m |
| 06/13/2025 | $0.0000581 | $0.0000595 | $0.0000551 | $0.0000589 | $10.7 m | 188,386,400,787 | $311.3 m |
| 06/12/2025 | $0.0000611 | $0.0000611 | $0.0000579 | $0.0000582 | $7.6 m | 127,401,382,191 | $326.9 m |
| 06/11/2025 | $0.0000625 | $0.0000627 | $0.0000603 | $0.0000610 | $6.8 m | 109,530,610,212 | $340.8 m |
| 06/10/2025 | $0.0000616 | $0.0000627 | $0.0000605 | $0.0000625 | $8.8 m | 142,946,192,549 | $338.1 m |
| 06/09/2025 | $0.0000590 | $0.0000618 | $0.0000581 | $0.0000616 | $8.6 m | 144,532,275,580 | $328.6 m |
| 06/08/2025 | $0.0000596 | $0.0000597 | $0.0000588 | $0.0000590 | $4.1 m | 69,568,242,572 | $326.5 m |
| 06/07/2025 | $0.0000586 | $0.0000600 | $0.0000584 | $0.0000595 | $5 m | 84,658,150,861 | $327.6 m |
| 06/06/2025 | $0.0000564 | $0.0000595 | $0.0000563 | $0.0000586 | $6.7 m | 116,088,143,550 | $319.7 m |
| 06/05/2025 | $0.0000589 | $0.0000596 | $0.0000557 | $0.0000566 | $7.2 m | 122,255,720,005 | $322.3 m |
| 06/04/2025 | $0.0000605 | $0.0000612 | $0.0000587 | $0.0000590 | $5.9 m | 97,814,216,933 | $330.5 m |
| 06/03/2025 | $0.0000605 | $0.0000617 | $0.0000603 | $0.0000605 | $6.4 m | 105,118,500,266 | $335.1 m |
Key Development Milestones
The price of LUNC is often influenced by network developments and community announcements. Here is a timeline of recent significant events:
- July 31, 2024: Emergency Chain Upgrade was implemented.
- June 21, 2024: The project team hosted a Second Space AMA session.
- June 18, 2024: A news discussion regarding Terraform Labs (TFL) took place.
- May 5, 2024: Announcements were made regarding access restrictions for users in the United States.
- March 25, 2024: Developments related to prediction markets on the Terra chain occurred.
- March 14, 2024: A Terra Chain Upgrade was successfully executed.
- March 10, 2024: A community vote on the Warp Protocol was held.
- February 29, 2024: A discussion event, "Talking Terra with TFL," was hosted.
- February 22, 2024: The development team provided a project update.
- January 28, 2024: Terra Upgrade V2.9 was deployed to the network.
These events often serve as catalysts for changes in trading volume and price as the community reacts to new technical capabilities and strategic directions. To understand how such events can impact token metrics, it's useful to explore more strategies for analyzing on-chain data and market sentiment.
Frequently Asked Questions
What is the highest price Terra (LUNC) has ever reached?
Terra (LUNC) reached its all-time high (ATH) of $116.42 in April 2022. This peak occurred during the previous bull market cycle before the subsequent market events that significantly altered its price structure.
What was the lowest price of LUNC?
The lowest recorded price for LUNC was $0.0000530, which was observed in June 2025. This represents the absolute bottom following its decline from previous highs.
How has LUNC performed in recent months?
Recent monthly performance, as shown in the data table, indicates a period of consolidation within a specific price range. The token has experienced moderate volatility with trading volume fluctuating, reflecting ongoing market interest and community developments.
What factors influence the price of LUNC?
Key factors include overall cryptocurrency market trends, developments and upgrades on the Terra blockchain, changes in trading volume, broader macroeconomic conditions, and announcements from the core development team and community leaders.
Where can I find real-time LUNC price data?
Real-time price data for LUNC is available on most major cryptocurrency data aggregators and exchanges. These platforms provide live charts, order book data, and historical performance metrics for detailed analysis.
Is historical price data a good indicator of future performance?
While historical data is essential for understanding past trends and volatility, it is not a reliable sole indicator of future price action. The cryptocurrency market is influenced by a wide array of unpredictable factors, making thorough research crucial. For those looking to dive deeper, you can view real-time tools that assist with technical and fundamental analysis.